Stock | Amt |
---|---|
Apple, Inc. | $1005M |
Alphabet Inc. | $787M |
Microsoft Corp. | $782M |
Intel Corp. | $594M |
Express Scripts Holding Co. | $589M |
Johnson & Johnson | $560M |
Facebook, Inc. | $463M |
Mednax, Inc. | $462M |
Amazon.com, Inc. | $454M |
Celgene Corp. | $452M |
Snap-On Inc. | $405M |
Marriott International, Inc. | $386M |
Wells Fargo & Co. | $353M |
Visa, Inc. | $352M |
Enterprise Products Partners L.P. | $343M |
The Walt Disney Co. | $343M |
Stryker Corp. | $326M |
Wal-Mart Stores, Inc. | $325M |
JPMorgan Chase & Co. | $312M |
Bank of New York Mellon Corp. (The) | $311M |
Adobe Systems, Inc. | $306M |
Berkshire Hathaway, Inc. | $295M |
Chevron Corp. | $289M |
LKQ Corp. | $281M |
UnitedHealth Group Inc. | $278M |
Fastenal Co. | $278M |
Home Depot, Inc. (The) | $259M |
Danaher Corp. | $255M |
Bank of America Corp. | $252M |
U.S. Bancorp | $238M |
Applied Materials, Inc. | $237M |
O'Reilly Automotive, Inc. | $229M |
Kinder Morgan, Inc. | $224M |
Abbott Laboratories | $221M |
Cognizant Technology Solutions Corp. | $220M |
MasterCard Incorporated | $219M |
Thermo Fisher Scientific, Inc. | $216M |
Schlumberger Ltd. | $215M |
TJX Companies, Inc. (The) | $209M |
Citigroup, Inc. | $209M |
Union Pacific Corp. | $207M |
Intercontinental Exchange, Inc. | $201M |
CME Group, Inc. | $193M |
American Tower Corp. (REIT) | $191M |
Nike, Inc. | $190M |
NextEra Energy, Inc. | $183M |
Illinois Tool Works, Inc. | $178M |
Texas Instruments Inc. | $177M |
Oracle Corp. | $177M |
Southern Co. (The) | $167M |
Prologis, Inc. | $167M |
Zions Bancorporation | $166M |
Royal Bank of Canada (Montreal, PQ) | $165M |
Boeing Company (The) | $158M |
iShares Core S&P 500 ETF | $158M |
Xilinx, Inc. | $154M |
Knight-Swift Transportation | $154M |
Best Buy Co., Inc. | $150M |
Ritchie Bros. Auctioneers Inc. | $139M |
Valero Energy Corp. | $137M |
First Republic Bank (San Francisco, California) | $135M |
Southwest Airlines Co. | $134M |
Praxair, Inc. | $132M |
Stericycle, Inc. | $131M |
Intuitive Surgical, Inc. | $123M |
Henry Schein, Inc. | $122M |
PayPal Holdings, Inc. | $117M |
MSC Industrial Direct Co., Inc. | $116M |
Exxon Mobil Corp. | $116M |
EXACT Sciences Corp. | $114M |
Dow Chemical Co. (The) | $114M |
Suncor Energy Inc. | $112M |
Aon Plc | $111M |
Lincoln National Corp. | $110M |
Alphabet Inc. Class C | $109M |
Gilead Sciences, Inc. | $107M |
Humana, Inc. | $106M |
United Rentals, Inc. | $105M |
Costco Wholesale Corp. | $103M |
Robert Half International, Inc | $99M |
International Flavors & Fragrances, Inc | $97M |
Cummins, Inc. | $95M |
Fortive Corporation | $95M |
NetApp, Inc. | $95M |
Toronto-Dominion Bank (ON) | $92M |
United Technologies Corp. | $90M |
TC Pipelines, LP | $88M |
World Fuel Services Corporation | $88M |
Anthem, Inc. | $87M |
NVIDIA Corp. | $85M |
Northern Trust Corp. | $84M |
Regions Financial Corp. | $83M |
Accenture plc | $81M |
Ameriprise Financial, Inc. | $80M |
Air Products & Chemicals, Inc. | $80M |
Kraft Heinz Company | $79M |
ConAgra Foods, Inc. | $78M |
Johnson Controls International plc | $78M |
Pfizer, Inc. | $75M |
Affiliated Managers Group, Inc. | $74M |
HP Inc. | $73M |
Skyworks Solutions, Inc. | $72M |
Capital One Financial Corp. | $72M |
Dorman Products, Inc. | $72M |
Steel Dynamics, Inc. | $70M |
Michael Kors Holdings Ltd. | $69M |
Marathon Petroleum Corp. | $67M |
Prudential Financial, Inc. | $65M |
CVS Health Corporation | $65M |
MarketAxess Holdings, Inc. | $64M |
SPDR Consumer Discretionary Select Sector ETF | $63M |
Western Digital Corp. | $62M |
Healthcare Services Group, Inc. | $62M |
F5 Networks, Inc. | $60M |
AT & T, Inc. | $59M |
Clorox Company (The) | $59M |
Owens Corning, Inc. | $58M |
Archer-Daniels-Midland Co. | $58M |
Tractor Supply Co. | $57M |
Ross Stores, Inc. | $56M |
Carnival Corp. | $56M |
Darden Restaurants, Inc. | $55M |
Tyson Foods, Inc. | $55M |
Biogen Inc. | $55M |
Procter & Gamble Co. (The) | $54M |
Vertex Pharmaceuticals Inc. | $54M |
American Electric Power Company, Inc. | $54M |
Freeport-McMoRan Inc. | $53M |
Cisco Systems, Inc. | $52M |
AFLAC, Inc. | $52M |
Canadian National Railway Co. | $51M |
Morgan Stanley | $50M |
Hunt (J.B.) Transport Services, Inc. | $50M |
Wellcare Health Plans, Inc. | $50M |
DXC Technology Company | $50M |
Host Hotels & Resorts, Inc. | $50M |
Allstate Corp. (The) | $50M |
Lam Research Corp. | $50M |
Monro Muffler Brake, Inc. | $49M |
Hartford Financial Services Group, Inc. (The) | $49M |
Caterpillar, Inc. | $49M |
Colgate-Palmolive Co. | $48M |
Corning, Inc. | $47M |
Amgen Inc. | $47M |
Target Corp. | $46M |
Motorola Solutions, Inc. | $46M |
Lear Corp. | $45M |
LyondellBasell Industries NV | $44M |
Walgreens Boots Alliance, Inc. | $44M |
DaVita HealthCare Partners Inc. | $43M |
Dominion Resources, Inc. | $43M |
SPDR Consumer Staples Select Sector ETF | $43M |
Thor Industries, Inc. | $42M |
Smith (A.O.) Corp. | $42M |
Wyndham Worldwide Corp. | $42M |
United Continental Holdings, Inc. | $40M |
Chemours Company (The) | $40M |
Akamai Technologies, Inc. | $39M |
Synchrony Financial | $39M |
Discover Financial Services | $38M |
PPL Corp. | $38M |
Duke Energy Corp. (Holding Co.) | $38M |
Everest RE Group, Ltd. (Holding Co.) | $37M |
AbbVie Inc. | $37M |
Goldman Sachs Group, Inc. (The) | $37M |
Ally Financial Inc. | $37M |
Lazard Ltd. | $36M |
Westrock Company | $36M |
Pinnacle West Capital Corp. | $36M |
Micron Technology, Inc. | $36M |
Delta Air Lines, Inc. | $35M |
Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | $35M |
Travelers Companies, Inc. (The) | $34M |
McDonald's Corp. | $34M |
Verizon Communications, Inc. | $34M |
Goldman Sachs ActiveBeta Japan Equity ETF | $34M |
Quest Diagnostics, Inc. | $33M |
Legg Mason, Inc. | $33M |
Goldman Sachs ActiveBeta International Equity ETF | $33M |
Packaging Corp. of America | $33M |
SYSCO Corp. | $33M |
Eastman Chemical Company | $33M |
Jabil Circuit, Inc. | $33M |
Cadence Design Systems, Inc. | $33M |
Ryder System, Inc. | $32M |
CA, Inc. | $32M |
Eaton Corporation | $32M |
Goldman Sachs ActiveBeta Europe Equity ETF | $32M |
Prosperity Bancshares, Inc. | $31M |
Assured Guaranty Ltd. | $31M |
Coherent, Inc. | $31M |
iShares Core S&P MidCap ETF | $31M |
eBay, Inc. | $31M |
E*TRADE Financial, Inc. | $31M |
Domator Corp. | $30M |
Vanguard FTSE All-World ex US Small Cap Index Fund ETF | $30M |
Assurant, Inc. | $30M |
Kimberly-Clark Corp. | $30M |
NVR, Inc. | $30M |
NorthWestern Corp. | $29M |
Ameren Corp. | $29M |
EPAM Systems Inc. | $29M |
General Motors Company | $29M |
Copa Holdings, S.A. | $28M |
ManpowerGroup | $28M |
ON Semiconductor Corporation | $28M |
ANSYS, Inc. | $28M |
PNC Financial Services Group, Inc. (The) | $28M |
Old Republic International Corp. | $28M |
Consolidated Edison, Inc. | $28M |
Trinity Industries, Inc. | $28M |
Centene Corp. | $27M |
Kroger Co. | $27M |
Vanguard Small-Cap ETF | $27M |
HollyFrontier Corp. | $27M |
Teradata Corp. | $26M |
Newfield Exploration Company | $26M |
Old Dominion Freight Line, Inc. | $26M |
Bemis Co., Inc. | $26M |
Juniper Networks, Inc. | $26M |
Royal Caribbean Cruises Ltd. | $26M |
Fifth Third Bancorp | $26M |
Cimpress N.V. | $26M |
Grainger (W.W.), Inc. | $25M |
Becton Dickinson & Co. | $25M |
Kohl's Corp. | $25M |
ARRIS International plc | $25M |
Duke Realty Corp. | $25M |
Nu Skin Enterprises, Inc. | $25M |
Murphy Oil Corp. | $24M |
WNS Holdings Ltd. | $24M |
Hormel Foods Corp. | $24M |
Dollar General Corp. | $24M |
Bunge Ltd. | $24M |
PG&E Corp. | $24M |
American Express Co. | $24M |
SVB Financial Group | $23M |
Nordson Corp. | $23M |
Comcast Corp. | $23M |
Cigna Corp. | $23M |
HEICO Corp. | $23M |
JetBlue Airways Corp. | $23M |
Xcel Energy, Inc. | $22M |
Huntington Ingalls Industries, Inc. | $22M |
Varian Medical Systems, Inc. | $22M |
Arista Networks, Inc. | $22M |
Take-Two Interactive Software, Inc. | $22M |
Harris Corp. | $22M |
VeriSign, Inc. | $22M |
Electronic Arts Inc. | $22M |
Ford Motor Co. | $22M |
International Business Machines Corp. | $21M |
American Airlines Group Inc. | $21M |
Clovis Oncology, Inc. | $21M |
Macy's, Inc. | $21M |
Simon Property Group, Inc. | $21M |
XL Group Ltd. | $21M |
Mettler Toledo International, Inc. | $21M |
Graphic Packaging Holding Co. | $21M |
Cardinal Health, Inc. | $20M |
CBRE Group, Inc. | $20M |
Exelon Corp. | $20M |
People's United Financial, Inc. | $20M |
HMS Holdings Corp. | $20M |
Teradyne, Inc. | $20M |
Alaska Air Group, Inc. | $20M |
AmerisourceBergen Corp. | $20M |
Teladoc, Inc. | $20M |
Discovery Communications, Inc. | $20M |
QEP Resources, Inc. | $19M |
National Fuel Gas Co. | $19M |
Air Methods Corp. | $19M |
Comerica, Inc. | $19M |
PACCAR, Inc. | $19M |
State Street Corp. | $19M |
Unum Group | $19M |
Ingersoll-Rand plc | $19M |
Merck & Co., Inc. | $19M |
Toll Brothers, Inc. | $18M |
Sprouts Farmers Market, Inc. | $18M |
Universal Health Services, Inc. | $18M |
Spirit Aerosystems Holdings, Inc. | $18M |
Pilgrim's Pride Corp. | $18M |
Omnicom Group, Inc. | $18M |
Teva Pharmaceutical Fin Llc Bond | $18M |
Welltower Inc. | $18M |
NCR Corp. | $18M |
Popular, Inc. | $17M |
Waste Management, Inc. | $17M |
Discovery Communications, Inc. | $17M |
Spirit Airlines, Inc. | $17M |
Kansas City Southern | $17M |
Progressive Corp. (The) | $17M |
The Priceline Group Inc. | $17M |
HCA Holdings Inc. | $17M |
Eli Lilly & Co. | $17M |
Newmont Mining Corp. | $17M |
Casey's General Stores, Inc. | $17M |
IAC/InterActiveCorp. | $16M |
Pegasystems, Inc. | $16M |
InnerWorkings, Inc. | $16M |
HCP, Inc. | $16M |
Allison Transmission Holdings, Inc. | $16M |
Santander Consumer USA Holdings Inc. | $16M |
FactSet Research Systems, Inc. | $16M |
Northrop Grumman Corp. | $16M |
Raytheon Co. | $16M |
Carlisle Companies, Inc. | $16M |
Huntsman Corp. | $16M |
PulteGroup, Inc. | $16M |
Equinix, Inc. | $15M |
Oshkosh Corporation (Holding Company) | $15M |
Paychex, Inc. | $15M |
3M Co. | $15M |
IPG Photonics Corp. | $15M |
Devon Energy Corp. | $15M |
Vistra Energy Corp. | $15M |
QUALCOMM Incorporated | $15M |
General Electric Co. | $15M |
HealthEquity, Inc. | $15M |
Apache Corp. | $14M |
Leidos Holdings, Inc. | $14M |
Citizens Financial Group, Inc. | $14M |
Signet Jewelers Ltd. | $14M |
SCANA Corp. | $14M |
Cerner Corp. | $14M |
Alcoa Corp. | $14M |
Nielsen Holdings PLC | $14M |
Honeywell International, Inc. | $14M |
SunTrust Banks, Inc. | $13M |
Liberty Interactive Corp. Series A QVC Group | $13M |
AutoZone, Inc. | $13M |
Citrix Systems, Inc. | $13M |
Westlake Chemical Corp. | $13M |
iShares MSCI EAFE ETF | $13M |
Drew Industries, Inc. | $13M |
Edison International | $13M |
Norfolk Southern Corp. | $13M |
Celanese Corp. | $13M |
Inphi Corp. | $13M |
Hewlett Packard Enterprise Company | $13M |
Republic Services, Inc. | $13M |
McGraw Hill Financial, Inc. | $13M |
Lowe's Companies, Inc. | $13M |
Littelfuse, Inc. | $13M |
Proto Labs, Inc. | $13M |
Vocera Communications, Inc. | $13M |
Meridian Bioscience, Inc. | $12M |
Hospitality Properties Trust | $12M |
Chimera Investment Corp. | $12M |
bluebird bio, Inc. | $12M |
Switch Inc | $12M |
Principal Financial Group, Inc. | $12M |
General Mills, Inc. | $12M |
Medtronic plc | $12M |
Red Hat, Inc. | $12M |
Palo Alto Networks, Inc. | $12M |
KLA-Tencor Corp. | $12M |
Gulfport Energy Corp. | $12M |
Neogen Corp. | $11M |
Gap, Inc. (The) | $11M |
Teleflex, Inc. | $11M |
Zoetis Inc. | $11M |
Baxter International, Inc. | $11M |
KeyCorp | $11M |
Broadcom Limited | $11M |
Liberty Interactive Ventures Corp Series A | $11M |
Michaels Companies Inc. (The) | $11M |
Franklin Resources, Inc. | $11M |
Public Storage | $11M |
Sherwin-Williams Co. (The) | $11M |
Tyler Technologies, Inc. | $11M |
Deere & Co. | $11M |
AMERCO | $11M |
Athene Holding Ltd | $11M |
Lamb Weston Holdings, Inc. | $11M |
Vanguard FTSE All-World ex-US ETF | $11M |
Regal-Beloit Corp. | $11M |
Torchmark Corp. | $11M |
Automatic Data Processing, Inc. | $11M |
American Financial Group, Inc. (Holding Co.) | $11M |
Reinsurance Group of America, Inc. | $11M |
Cabot Corp. | $11M |
AvalonBay Communities, Inc. | $11M |
Costar Group, Inc. | $11M |
Amdocs Ltd. | $10M |
Leucadia National Corp. | $10M |
Lockheed Martin Corp. | $10M |
Church & Dwight Co., Inc. | $10M |
McKesson Corp. | $10M |
GameStop Corp. | $10M |
Berry Plastics Group, Inc. | $10M |
Prospect Capital Corp. 4.75% Bond due 2020-04-15 | $10M |
LifePoint Health, Inc. | $10M |
Bed Bath & Beyond Inc. | $10M |
Trex Co., Inc. | $10M |
Phillips 66 | $10M |
Bristol-Myers Squibb Co. | $10M |
CSX Corp. | $10M |
Symantec Corp. | $10M |
Norwegian Cruise Line Holdings Ltd | $10M |
SPDR S&P Regional Banking ETF | $9M |
East West Bancorp, Inc. | $9M |
Barnes Group, Inc. | $9M |
Laboratory Corp. of America Holdings | $9M |
Foot Locker, Inc. | $9M |
Quanta Services, Inc. | $9M |
Baker Hughes, a GE company | $9M |
Hd Supply Inc. | $9M |
JELD-WEN Holding, Inc. | $9M |
Entergy Corp. | $9M |
Amphenol Corp. | $9M |
CoreCivic Inc | $9M |
FLIR Systems, Inc. | $9M |
First Trust Senior Loan Fund ETF | $9M |
Fidelity National Information Services, Inc. | $9M |
Equity Lifestyles Properties, Inc. | $9M |
ASML Holding N.V. (ADR) | $9M |
Sonoco Products Co. | $9M |
Microchip Technology Inc. | $9M |
Cintas Corp. | $9M |
Toyota Motor Corp. | $8M |
Crown Holdings, Inc. | $8M |
Hawaiian Electric Industries, Inc. | $8M |
Zebra Technologies Corp. | $8M |
Envestnet, Inc. | $8M |
Antero Resources Corporation | $8M |
PVH Corp. | $8M |
Pinnacle Foods, Inc. | $8M |
Dick's Sporting Goods, Inc. | $8M |
AXIS Capital Holdings Ltd. | $8M |
Proofpoint, Inc. | $8M |
M & T Bank Corp. | $8M |
Jones Lang LaSalle Inc. | $8M |
United Parcel Service, Inc. | $8M |
CVB Financial Corp. | $8M |
Carriage Services, Inc. | $8M |
Avery Dennison Corp. | $8M |
Tahoe Resources Inc. | $8M |
Salesforce.com, Inc. | $8M |
McCormick & Co., Inc. | $8M |
Total System Services, Inc. | $8M |
Block (H.&R.), Inc. | $8M |
Auris Medical Holding AG | $8M |
Visteon Corp. | $8M |
Mondelez International, Inc. | $7M |
Parker-Hannifin Corp. | $7M |
FMC Corp. | $7M |
Kirby Corp. | $7M |
Cabot Oil & Gas Corp. | $7M |
EOG Resources, Inc. | $7M |
Hill-Rom Holdings, Inc. | $7M |
CMS Energy Corp. | $7M |
BlackRock, Inc. | $7M |
ConocoPhillips | $7M |
Schwab Charles Corp | $7M |
D.R. Horton, Inc. | $7M |
Chubb Ltd | $7M |
First Data Corporation | $7M |
FedEx Corp. | $7M |
Westamerica Bancorporation | $7M |
Raymond James Financial, Inc. | $7M |
Micro Focus International plc | $7M |
Echo Global Logistics, Inc. | $7M |
Allergan plc | $7M |
Patrick Industries, Inc. | $7M |
Staar Surgical Co. | $7M |
Jacobs Engineering Group, Inc. | $7M |
Oceaneering International, Inc. | $7M |
American Water Works Co., Inc. | $7M |
Burlington Stores, Inc. | $7M |
L-3 Communications Holdings, Inc. | $7M |
General Dynamics Corp. | $7M |
CBS Corp. | $7M |
Veeva Systems Inc. | $7M |
Rockwell Automation, Inc. | $7M |
Toro Company (The) | $7M |
Unilever N.V. | $7M |
Cullen/Frost Bankers, Inc. | $7M |
Fiserv, Inc. | $7M |
Realogy Holdings Corp. | $7M |
American Campus Communities, Inc. | $7M |
Estee Lauder Companies, Inc. (THE) | $6M |
Core Laboratories N.V. | $6M |
Ventas, Inc. | $6M |
Occidental Petroleum Corp. | $6M |
SLM Corp. (Sallie Mae) | $6M |
SBA Communications Corp. | $6M |
LPL Financial Holdings Inc. | $6M |
IBERIABANK Corp. | $6M |
ABIOMED, Inc. | $6M |
MSCI, Inc. | $6M |
Halliburton Co. (Holding Company) | $6M |
Cincinnati Financial Corp. | $6M |
Sony Corp. | $6M |
PowerShares International Corporate Bond Portfolio | $6M |
AAON, Inc. | $6M |
Sanfilippo (JOHN B) & Son, Inc. | $6M |
SAP SE | $6M |
Extended Stay America, Inc. | $6M |
Marsh & McLennan Companies, Inc. | $6M |
Fidelity National Financial, Inc. | $6M |
Netflix, Inc. | $6M |
Boston Scientific Corp. | $6M |
Cooper Companies, Inc. (The) | $6M |
Q2 Holdings, Inc. | $6M |
Generac Holding Inc. | $6M |
Pioneer Natural Resources Co. | $6M |
Polaris Industries, Inc | $6M |
iShares iBoxx $ Investment Grade Corporate Bond ETF | $6M |
Emerson Electric Co. | $6M |
Intuit Inc. | $6M |
Abaxis, Inc. | $6M |
Power Integrations, Inc. | $6M |
CyrusOne Inc. | $6M |
Charles River Laboratories International, Inc. | $6M |
Expeditors International of Washington, Inc. | $6M |
MetLife, Inc. | $6M |
Hasbro, Inc. | $6M |
Textron, Inc. | $6M |
American International Group, Inc. | $6M |
United Therapeutics Corp. | $6M |
Zimmer Biomet Holdings, Inc | $6M |
Patterson Companies, Inc. | $6M |
Goodyear Tire & Rubber Co. (The) | $5M |
Nucor Corp. | $5M |
Ecolab, Inc. | $5M |
Hershey Company (The) | $5M |
Align Technology, Inc. | $5M |
Liquidity Services, Inc. | $5M |
Broadridge Financial Solutions, Inc. | $5M |
BHP Billiton Ltd. | $5M |
Regeneron Pharmaceuticals, Inc. | $5M |
BB&T Corp. | $5M |
Mitsubishi UFJ Financial Group, Inc. | $5M |
Cognex Corp. | $5M |
NextEra Energy Partners LP | $5M |
Coresite Realty Corp | $5M |
Whirlpool Corp. | $5M |
Novartis AG | $5M |
Cable One Inc. | $5M |
Waters Corp. | $5M |
South Jersey Industries, Inc. | $5M |
Kellogg Co. | $5M |
Financial Engines, Inc. | $5M |
Trimble Navigation Ltd. | $5M |
Analog Devices, Inc. | $5M |
Keysight Technologies Inc. | $5M |
Atmos Energy Corp. | $5M |
Alliant Energy Corp. | $5M |
IDEX Corp. | $5M |
Activision Blizzard, Inc. | $5M |
Buckeye Partners, L.P. | $5M |
Eversource Energy | $5M |
Gardner Denver Holdings, Inc. | $5M |
Honda Motor Co., Ltd. | $5M |
Vectren Corp. | $5M |
PPG Industries, Inc. | $5M |
PacWest Bancorp | $5M |
CenturyLink, Inc. | $5M |
Teledyne Technologies Inc. | $5M |
BlackLine, Inc. | $5M |
Copart, Inc. | $5M |
Bofi Holding, Inc. | $5M |
Yum! Brands, Inc. | $5M |
Nektar Therapeutics | $5M |
Alibaba Group Holding Limited | $5M |
Crown Castle International Corp. | $5M |
CDK Global, Inc. | $5M |
IDEXX Laboratories, Inc. | $5M |
Alleghany Corp. | $5M |
Park Hotels & Resorts Inc. | $5M |
SEI Investments Co. | $5M |
Equity Residential | $5M |
ABB Ltd. | $5M |
Martin Marietta Materials, Inc. | $5M |
BorgWarner, Inc. | $5M |
Gentex Corp. | $5M |
EQT Midstream Partners LP | $5M |
Urban Outfitters, Inc. | $5M |
Henry (JACK) & Associates, Inc. | $5M |
Masco Corp. | $5M |
Tallgrass Energy Partners, LP | $5M |
News Corp | $5M |
Boston Properties, Inc. | $5M |
Dominos Pizza Inc. | $5M |
Dollar Tree, Inc. | $5M |
TEGNA Inc. | $5M |
First American Financial Corp. (The) | $5M |
Market Vectors International High Yield Bond ETF | $4M |
TE Connectivity Ltd. | $4M |
Anadarko Petroleum Corp. | $4M |
Illumina, Inc. | $4M |
Camden Property Trust | $4M |
US Foods Holding Corp. | $4M |
UGI Corp. | $4M |
ICU Medical, Inc. | $4M |
Virtusa Corp. | $4M |
QAD, Inc. | $4M |
Liberty Expedia Holdings, Inc. Series B | $4M |
ExlService Holdings, Inc. | $4M |
Newell Brands Inc. | $4M |
Graco Inc. | $4M |
Bank of the Ozarks, Inc. | $4M |
Realty Income Corp. | $4M |
Essex Property Trust, Inc. | $4M |
Charter Communications, Inc. | $4M |
WEC Energy Group, Inc. | $4M |
Arrow Electronics, Inc. | $4M |
Sumitomo Mitsui Financial Group Inc. | $4M |
International Paper Company | $4M |
Alexion Pharmaceuticals, Inc. | $4M |
Roper Technologies, Inc. | $4M |
Murphy USA Inc. | $4M |
Monolithic Power Systems, Inc. | $4M |
Westar Energy, Inc. | $4M |
STERIS Corp. | $4M |
Albemarle Corp. | $4M |
Williams Companies, Inc. (The) | $4M |
Genuine Parts Co. | $4M |
Vornado Realty Trust | $4M |
Fortress Transportation and Infrastructure Investors LLC | $4M |
Mohawk Industries, Inc. | $4M |
Fresenius Medical Care AG & Co KGaA | $4M |
Verisk Analytics, Inc. | $4M |
Stanley Black & Decker, Inc. | $4M |
Interpublic Group of Companies, Inc. (The) | $4M |
Education Realty Trust, Inc. | $4M |
Lennox International, Inc. | $4M |
Mylan N.V. | $4M |
Edwards Lifesciences Corp. | $4M |
Campbell Soup Co. | $4M |
HSBC Holdings Plc | $4M |
Signature Bank | $4M |
Qualys, Inc. | $4M |
Eagle Materials, Inc. | $4M |
Aqua America, Inc. | $4M |
Service Corp. International | $4M |
DST Systems, Inc. | $4M |
DTE Energy Co. | $4M |
Concho Resources, Inc. | $4M |
SPS Commerce, Inc. | $4M |
West Pharmaceutical Services, Inc. | $4M |
Moody's Corp. | $4M |
Flowers Foods, Inc. | $4M |
Hubbell Inc | $4M |
OGE Energy Corp. | $4M |
RPM International, Inc. | $4M |
CF Industries Holding, Inc. | $4M |
Kilroy Realty Corp. | $4M |
LogMein, Inc. | $4M |
Weyerhaeuser Co. | $4M |
Lamar Advertising Co. REIT | $4M |
Versum Materials, Inc. | $4M |
Agilent Technologies, Inc. | $4M |
Berkley (W.R.) Corp. | $4M |
PTC Inc. | $4M |
Public Service Enterprise Group, Inc. | $4M |
Microsemi Corp. | $4M |
Autodesk, Inc. | $4M |
New York Community Bancorp, Inc. | $4M |
Janus Henderson Group plc | $4M |
Metro One Telecommunications, Inc. | $4M |
Ametek, Inc. | $4M |
National Grid Plc | $4M |
Sempra Energy | $4M |
Wabtec Corp. | $4M |
Harley-Davidson, Inc. | $4M |
ONEOK, Inc. | $4M |
Vulcan Materials Co. (Holding Co.) | $3M |
Reliance Steel & Aluminum Co., Inc. | $3M |
Novo-Nordisk A/S | $3M |
NICE Systems Ltd. | $3M |
Navient Corporation | $3M |
Total S.A. | $3M |
Brixmor Property Group Inc. | $3M |
Willis Towers Watson Public Limited Company | $3M |
Canon, Inc. | $3M |
Synovus Financial Corp. | $3M |
Fortinet, Inc. | $3M |
Helmerich & Payne, Inc. | $3M |
Eaton Vance Corp. | $3M |
Price (T.) Rowe Group, Inc. | $3M |
Equifax, Inc. | $3M |
V.F. Corp. | $3M |
National Retail Properties, Inc. | $3M |
Digital Realty Trust, Inc. | $3M |
TechnipFMC | $3M |
Andeavor Corp. | $3M |
Douglas Emmett, Inc. | $3M |
Alliance Data Systems Corp. | $3M |
CSRA Inc. | $3M |
Aptiv PLC | $3M |
Yum China Holdings, Inc. | $3M |
Liberty Property Trust | $3M |
Marathon Oil Corp. | $3M |
CNA Financial Corp. | $3M |
Synopsys, Inc. | $3M |
Pool Corp. | $3M |
Fluor Corp. | $3M |
Ultimate Software Group, Inc. (The) | $3M |
Donaldson Co., Inc. | $3M |
Bioverativ Inc. | $3M |
Brookfield Asset Management, Inc. | $3M |
Oxford Immunotec Global PLC | $3M |
Global Payments, Inc. | $3M |
Terex Corp. | $3M |
T-Mobile US, Inc. | $3M |
DENTSPLY SIRONA Inc. | $3M |
Sportsman's Warehouse Holdings, Inc. | $3M |
Westpac Banking Corp. Ltd. | $3M |
Noble Energy, Inc. | $3M |
AECOM | $3M |
Catalent Inc. | $3M |
Commerce Bancshares, Inc. | $3M |
NTT DOCOMO, Inc. | $3M |
Post Holdings, Inc. | $3M |
Syngenta AG | $3M |
National Oilwell Varco, Inc. | $3M |
Dover Corp. | $3M |
Curtiss-Wright Corp. | $3M |
Brown & Brown, Inc. | $3M |
Ralph Lauren Corp. | $3M |
Nordstrom, Inc. | $3M |
Royal Dutch Shell Plc | $3M |
Expedia, Inc. | $3M |
Hanesbrands, Inc. | $3M |
Hologic, Inc. | $3M |
NxStage Medical, Inc. | $3M |
Seagate Technology PLC | $3M |
Transdigm Group, Inc. | $3M |
United States Steel Corp. | $3M |
C.H. Robinson Worldwide, Inc. | $3M |
CIT Group, Inc. (The) | $3M |
Olin Corp. | $3M |
Hess Corp. | $3M |
AA LTD | $3M |
Invesco Ltd. | $3M |
DCT Industrial Trust, Inc. | $3M |
Loews Corp. | $3M |
Cimarex Energy Co. | $3M |
Six Flags Entertainment Corp | $3M |
Sterling Bancorp | $3M |
Twenty-First Century Fox, Inc. | $3M |
Lennar Corp. | $3M |
Highwoods Properties, Inc. | $3M |
MDU Resources Group, Inc. | $3M |
Sanofi | $3M |
Incyte Corp. | $3M |
CenterPoint Energy, Inc. | $3M |
Gartner, Inc. | $3M |
AptarGroup, Inc. | $3M |
Sun Communities, Inc. | $3M |
Lincoln Electric Holdings, Inc. | $3M |
Energen Corp. | $3M |
WEX Inc. | $3M |
Coty, Inc. | $3M |
Live Nation Entertainment, Inc. | $3M |
Sealed Air Corp. | $3M |
Viacom, Inc. | $3M |
Transocean, Inc. | $3M |
Nasdaq, Inc. | $3M |
InterContinental Hotels Group Plc | $3M |
Omega HealthCare Investors, Inc. | $3M |
WPX Energy, Inc. | $3M |
EQT Corp. | $3M |
Blackbaud, Inc. | $3M |
Prestige Brands Holdings, Inc. | $3M |
Crane Co. | $3M |
Carter's, Inc. | $3M |
Ulta Salon, Cosmetics & Fragrance, Inc. | $3M |
RELX N.V. | $3M |
Mosaic Company (The) (Holding Company) | $3M |
IDACORP, Inc. | $3M |
Huntington Bancshares, Inc. | $3M |
Extra Space Storage, Inc. | $3M |
First Solar, Inc. | $3M |
Federal Realty Investment Trust | $3M |
Royal Gold, Inc. | $3M |
Tiffany & Co. | $3M |
Zayo Group Holdings, Inc. | $3M |
UDR, Inc. | $3M |
Alexandria Real Estate Equities, Inc. | $3M |
Pentair plc. | $3M |
Mid-America Apartment Communities, Inc. | $3M |
Ball Corp. | $3M |
Aetna, Inc. | $3M |
Acuity Brands, Inc. (Holding Company) | $3M |
Snyders-Lance, Inc. | $3M |
